All the Folk that Fits | Various Artists - Double album Polydor
2668026 Appetizers Various Artists - Warner Bros. (US)PRO569,1973. 2 x LP Sampler incl.Jansch, Van Morrison, Incredible String Band & Steeleye Span. |
VG+ | £15 |
Asleep at the Wheel | Asleep at the Wheel Epic KE33097, 1974 x2 | VG+ | £6 |
Elder Charles Beck |
Elder Charles Beck 1930-1939 Eden (Austria) ELE2-200,1977 |
VG+ | £5 |
Elinor Bennett |
Y delyn Gymreig / The Harp of Wales Sain1331D, 1985 | EX | £6 |
Boxcar Willy | Take me home, Big R BRA1011,1980 | EX | £5 |
Boxcar Willy | Live in Concert Hallmark SHM3137,1984 | EX | £5 |
Boxcar Willy | Best Loved Favorites BMG NL71946,1988 | EX | £5 |
Billy Bragg |
Back to Basics Go! AGODP8,1984 Reissue 2 LPs | EX | £8 |
Billy Bragg | Life’s a riot with Spy v Spy CD Presents CD035 1985. Reissue incl. tracks from Between the wars. EP Insert | EX | £8 |
Bright Morning Star | Arisin’ Rainbow Snake RSR004,1981 | VG+ | £7 |
Clancy Brothers | Flowers in the Valley CBS 63923,1969 | VG+ | £8 |
Clancy Brothers & Tommy Makem | Freedom’s sons CBS 62775,1967 | VG+ | £7 |
Clancy Brothers & Tommy Makem | Home boys home CBS 63249,1968 | VG+ | £6 |
Clancy Brothers & Tommy Makem | Isn’t it Grand Boys SPBG 62674 | VG+ | £7 |
Patsy Cline |
Never to be forgotten Hallmark SHM720,1967 | EX | £5 |
Patsy Cline | Patsy Cline Allegro ALL862,1969 | VG | £5 |
Patsy Cline | Best of Patsy Cline Hallmark SHM3192,197? | NM | £5 |
Leonard Cohen | Greatest hits CBS 32644 | £5 | |
Compleat dancing master |
Island HELP17,1973 John Kirkpatrick, Ashley Hutchings etc. Insert. | VG+ | £9 |
The Corries | The very best of the Corries, MFP 50478 | £5 | |
The Corrie Folk Trio & Paddie Bell | The promise of the day MFP 50154 | £5 | |
Country Harmony | Various Artists Reader’s Digest RDS9999,1982 | VG+ | £5 |
Country radio classics vol.1 | Various Artists Dot MCA-39060,1986 Promo | EX | £5 |
Andrew Cronshhaw |
Great dark water Waterfront WF009,1982 Insert | VG++ | £8 |
Andrew Cronshaw | Till the beast’s returning Topic 12TS447,1988 | EX | £9 |
Ivor Cutler | Jammy smears Virgin V2065,1976 | EX | £7 |
Skeeter Davis | Hillbilly Singer RCA Victor LSA3157,1973 | VG+ | £5 |
Dublin Songs | Various Artists K-Tel ONE1407, 1988 2xLP’s | VG++ | £11 |
Bob Dylan | Saved CBS 86113, 1980 | EX | £6 |
Feed the folk |
Various Artists Temple FTP01, 1985 (insert) | VG++ | £6 |
Fifth Hungarian Dance -House Festival | Hungaroton SLPX18129, 1986 | EX | £5 |
Flash Fearless versus the Zorg Women parts 5 and 6 | Various Artists inc. Maddy Prior, Chrysalis CHR1081, 1975 (Comic book insert) | VG++ | £9 |
Fleetwood Mac | Tango in the night 925 471-1 WX65 | £5 | |
Gallagher & Lyle | Breakaway, AMLH 68348 (1976), insert A&M records | VG | £6 |
Vin Garbutt | King Gooden Trailer LER 2102 | £8 | |
Robin Hall & Jimmy Macgregor | We belong to Glasgow Fontana 6438 033 | £5 | |
Tim Hart |
Tim Hart Chrysalis (NL) 511218, 1979 | VG++ | £12 |
Tim Hart & Maddy Prior | Folk Songs of old England vol.1 Tepee ARPS-3 1969 first semi-commercial reissue in orange sleeve |
EX | £38 |
Tim Hart & Maddy Prior | Folk Songs of old England vol.2 Tepee ARPS-4 1969 first semi-commercial reissue in green sleeve |
EX | £38 |
Tim Hart & Maddy Prior | Folk Songs of olde England vol. 2 Mooncrest CREST26, 197? Reissue in different sleeve |
EX | £6 |
Tim Hart & Maddy Prior | Folk Songs of olde England vol. 2 Mooncrest CREST26, 197? White label test pressing reissue in different sleeve |
EX | £6 |
Tim Hart & Maddy Prior |
Summer Solstice Mooncrest CREST12, 1976 Reissue in gatefold sleeve |
EX | £10 |
Tim Hart & Maddy Prior | Summer Solstice Mooncrest CREST12, 1976 Reissue in non-gatefold sleeve |
EX | £8 |
Tim Hart & Maddy Prior | Summer Solstice Shanachie (US) 79046, 1984 Reissue ; still sealed. |
M | £7 |
Ted Hawkins |
Watch your step Window on the World WOLP1, 1986 | EX | £6 |
Ted Hawkins | Happy Hour Window on the World WOLP2 1987 | EX | £6 |
How to play the folk guitar | Music Minus One (US) MMO50, 196? 2xLP’s | VG+ | £10 |
Interfolk Collections vol. 5 | Various Artists Autogram (D) ALLP-198, 1974 insert |
EX | £12 |
Burl Ives | Coronation Concert Coral CP31, 1970 | VG+ | £7 |
Jams | Bastard Wundertute (D) TUT146, 1990 insert | EX | £10 |
Waylon Jennings & Willie Nelson |
Waylon & Willie RCA NL85134, 1978 | EX | £5 |
Bob Johnson & Peter Knight |
King of Elfland’s Daughter Chrysalis CHR1137, 1977 insert; PR kit inc.photo | VG+ | £22 |
Robb Johnson | Small town world Irregular IRR009, 1989 insert | VG++ | £6 |
Judds | Rockin’ with the rhythm RCA PL87042, 1985 | VG+ | £6 |
Juluka | Scatterlings Safari SHAKA1, 1982 inner | EX | £6 |
Jump’n the Saddle Band | Jump’n the Saddle Band Acme AC415, 1981 | VG+ | £6 |
Jumpleads |
The stag must die Ock OC001, 1982 insert | VG++ | £35 |
Heinz Rudolf Kunze | Dein ist mein ganzes Herz WEA(D) 240 744-1,1985 inner |
EX | £7 |
Heinz Rudolf Kunze & Verstarkung | Deutsche Singen bei der Arbeit WEA (D) 242 193-1 1987 2xLP’s | EX | £10 |
k d lang |
Shadowlands Sire WX171, 1988 inner | EX | £6 |
Lilienthal | Drei Winter, vier Sommer Folk Freek(D) FF10003, 1979 |
NM | £9 |
Lyle Lovett | Lyle Lovett Curb MCF3361, 1986 | EX | £6 |
John McCormack | John McCormack World Record Club SM964 1980 4xLP’s boxed set; insert | VG+ | £17 |
Rev. F W McGee | Rev. F W McGee, 1927-1930 Eden (Austria) ELE1-200, 197? | VG+ | £5 |
Ralph McTel | l Songs from “Alphabet Zoo” Mays TG/007, 1983 inner | EX | £8 |
Ralph McTell | Paint the soul, never mind the legs and arms Trailer TRA165 | £6 | |
Ralph McTell |
Deletion Pickwick SHM 962 | £5 | |
Ralph McTell | Revisited Trailer TRA 227 | £6 | |
Jim Magill & his Northern Ramblers |
Square dances (10”LP) London H-APB1011, 195? | VG | £7 |
Malicorne | Malicorne Antagon (D) ALP3228, 1979 reissue? | EX | £10 |
Malicorne | Les cathedrales de l’industrie Diane (D) 88543, 1987 inner | EX | £9 |
Maple Leaf Four | Home on the range Embassy WLP6033, 196? | VG+ | £6 |
Howard W Mitchell . | Mountain dulcimer Folk Legacy (US) F51-29 1965 Boxed ; instruction booklet | EX | £9 |
Bill Monroe & his Blue Grass Boys |
Father of Blue Grass music Pickwick ACL7059, 1977 | VG+ | £5 |
Morris Open | Radio tradition Ratten- Platten (D) R02 8906, 1989 | EX | £10 |
Tex Morris & the Ramblers | Way out West Fidelio ATL4071, 195? | VG+ | £6 |
NAKS | Grontapoe na asi tere Fajalobie (NL) FL433 016, 1978 | VG+ | £5 |
Nature festival | Various artists. Nature (D) 0060 421, 1981 | VG++ | £6 |
Willie Nelson |
Stardust Columbia (US) 35305, 1978 | VG+ | £5 |
Lea Nicholson | Horsemusic Trailer LER3010, 1971 | EX | £14 |
Simon Nicol | Before your time... Woodworm WR010, 198? | EX | £7 |
Kirsten Nogues | Kernalec Klangwelten (D) 142, 1990 | EX | £9 |
Novalis | Sommerabend Brain (D) 1087, 1976 | VG+ | £10 |
Rudiger Oppermann | Neues ausHarfistan Wundertute (D) TUT13 1988, insert. | EX | £9 |
Bernie Parry |
Sailing to the Moon Free Reed FRR026, 1980 | VG+ | £6 |
Peasants All. | Handful of pleasant delites Plant Life PLR008 197? Autographed; insert | VG+ | £7 |
Bob Pegg | Ancient maps Transatlantic TRA299, 1975 | VG+ | £8 |
Pentangle | Cruel sister Transatlantic TRA228, 1970 | VG+ | £8 |
Pentangle | Pentangling Pickwick SHM924 | £5 | |
Pentangle | Reflection Transatlantic (It) TRALS5340, 1971 | VG+ | £7 |
Pentangle | In the round Making waves SPIN120, 1986 inner | EX | £6 |
Pork Dukes |
Pig out of Hell Wood wreckchords PORK2, 198? features Nigel Pegrum et al. |
EX | £13 |
Maddy Prior Band | Hooked on winning Plant life PLR036, 1982 Autographed ; including ticket stub. |
EX | £12 |
Puhdys 13 | Live in Sachsen Amiga (D) 8 56 064, 1984 2xLP’s | VG+ | £9 |
Pyewackett | Pyewackett Dingle’s DIN 312 (1981) | £10 | |
Rave on | Various artists Mooncrest CREST17, 1974. Sampler incl. Steeleye Span, Hart/ Prior, Carthy/ Swarbrick. | VG | £8 |
Reifrock |
Unter einen Hut Folk Freak (D) FF1006,1981insert | EX | £8 |
Ringing Strings: | fiddle music of Norway/ Shetland Various artists Topic 12TS429, 1983 | VG+ | £6 |
Marty Robbins | Gunfighter ballads & trail songs CBS 62359,1965 | VG+ | £5 |
Jimmie Rodgers | Famous country music makers: Jimmie Rodgers RCA Victor DPS2021, 1972 2xLP’s | VG+ | £9 |
Leo Sayer | Thunder in my heart Chrysalis CDL1154 1977 | £5 | |
Seventy-five country classics | Various artists, International Music Productions IMP0104, 1983 4xLP’s boxed set | VG+ | £15 |
Shades of Folk |
Various artists Contour 6870538 | £5 | |
Singing preachers and their congregations | Various artists Arhoolie Blues Classics (US) BC19, 1968 | VG+ | £5 |
Sons of the Pioneers | 25 favorite cowboy songs RA RD27016, 1956 | VG+ | £7 |
Sons of the Pioneers | Sons of the Pioneers CBS 25015, 1982 | VG++ | £6 |
Southern folk heritage vol. 5: | American folk songs for children Atlantic SAH-K6135, 1960. Collected by Alan Lomax & Shirley Collins | VG | £8 |
Steeleye Span |
Hark!The village wait, United Artists (Aus) L34188, 197? reissue in sleeve design of ’Please to see the King’ | EX | £16 |
Steeleye Span | Hark! The village wait, Mooncrest CREST22 197? reissue in original sleeve; insert | EX | £10 |
Steeleye Span | Hark! The village wait, Chrysalis (US) CHR1120 1976 reissue in ’Leather Bottle Inn’ sleeve; insert | EX | £7 |
Steeleye Span | Hark! The village wait, Chrysalis (Aus) L36142 1976 reissue in ’Leather Bottle Inn’ sleeve; insert | EX | £8 |
Steeleye Span | Hark! The village wait, Shanachie (US) 79052 1985 reissue in ’Leather Bottle Inn’ sleeve; insert | EX | £7 |
Steeleye Span |
Please to see the King Mooncrest CREST8 198? later reissue in different colour sleeve | EX | £7 |
Steeleye Span | Ten man mop, or Mr Reservoir Butler rides again Mooncrest CREST9, 1976 later reissue in completely different sleeve | EX | £7 |
Steeleye Span |
Below the salt Shanachie (US) 79039, 1984 reissue in non-gatefold version of original sleeve;still sealed | M | £7 |
Steeleye Span | Below the salt Chrysalis (Esp) CHR1008, 198? reissue in non-gatefold version of original sleeve |
EX | £7 |
Steeleye Span | Below the salt Chrysalis CHR1008, 1972 White label test pressing; plain sleeve; US? |
VG+ | £8 |
Steeleye Span | Parcel of rogues Shanachie (US) 79045, 1984 reissue in non-gatefold version of original sleeve still sealed | M | £7 |
Steeleye Span |
Now we are six Chrysalis CHR1053, 1974 inner | EX | £8 |
Steeleye Span | Now we are six Shanachie (US)79060,1988 reissue | EX | £9 |
Steeleye Span | All around my hat Chrysalis (US) CHR1091, 1975 reissue; insert | VG+ | £8 |
Steeleye Span | All around my hat Chrysalis (US) CHR1091, 1975 reissue; insert | VG+ | £8 |
Steeleye Span | All around my hat Chrysalis (US)MFSL1-027,1975 ‘Original Master Recording’ edition; insert |
VG+ | £13 |
Steeleye Span | All around my hat Chrysalis (US)MFSL1-027,1975 ‘Original Master Recording’ edition; insert |
VG+ | £13 |
Steeleye Span | All around my hat Chrysalis (D) 202747, 198? reissue; still sealed. | M | £7 |
Steeleye Span |
Storm force ten Chrysalis CHR1151, 1977 white label test pressing; plain sleeve photocopy of track listing | VG+ | £12 |
Steeleye Span | Storm force ten Chrysalis CHR1151, 1977 white label test pressing; plain sleeve without photocopy of track listing | VG+ | £11 |
Steeleye Span | Sails of silver Chrysalis (D) 203 003-320 1980 reissue | VG+ | £7 |
Steeleye Span | Sails of silver Chrysalis CHR1304 | £5 | |
Steeleye Span | On tour Chrysalis (Aus) L19172, 1983 | EX | £24 |
Steeleye Span | Tempted and tried Dover ADD9, 1989 white label test pressing; plain sleeve | VG+ | £9 |
Steeleye Span | Tempted and tried Dover ADD9, 1989 white label test pressing; plain sleeve | VG+ | £9 |
Steeleye Span | Almanack Charisma CS12, 1973 compilation | EX | £11 |
Steeleye Span | Almanack Charisma CS12, 1973 2x one-sided white label discs; plain sleeve |
VG+ | £15 |
Steeleye Span |
Time span Mooncrest CRD1, 1977 2x LP’s compilation | VG+ | £11 |
Steeleye Span | Time span Mooncrest CRD1, 1977 2x LP’s compilation reissue in Trojan Records die-cut card sleeve | VG+ | £11 |
Steeleye Span | That’s Steeleye Span: 10 original super classics Marifon (D) 296 064 - 245, 1982 compilation |
VG++ | £10 |
Steeleye Span | Steeleye Span vol. 1 Chrysalis (D) 9199 820 198? compilation |
VG+ | £8 |
Steeleye Span | Dogs and ferrets Pair (US) CRPDL2-1021, 1983 2x LP’s compilation |
VG+ | £15 |
Steeleye Span |
Best of Steeleye Span Chrysalis CHR1467, 1984 | EX | £8 |
Steeleye Span | Best of Steeleye Span Chrysalis CHR1467, 1984 reissue | EX | £7 |
Steeleye Span | Steeleye Span Cambra CR5154, 1984 2x LP’s compilation | EX | £8 |
Steeleye Span | Portfolio Chrysalis CNW7, 1986 2x LP’s compilation | NM | £9 |
Steeleye Span | Portfolio Shanachie (US) 79071/72, 1986 2xLP’s compilation; still sealed | M | £10 |
Steeleye Span | The early years Connoisseur Collection VSOP LP132, 1989 2x LP’s compilation | EX | £10 |
Rod Stewart | Greatest hits WEA records HS3373 1979 | £5 | |
Dave Swarbrick | Lift the lid and listen Sonet SNTF763, 1978 | EX | £12 |
Dave Swarbrick | Smiddyburn Logo LOGO1029, 1981 featuring Thompson, Mattacks, Nicol, Pegg; insert | VG++ | £10 |
Dave Swarbrick | Flittin’ Spindrift SPIN101, 1983 featuring Thompson, Mattacks, Nicol, Pegg; autographed | EX | £13 |
Dave Swarbrick & friends | Ceilidh album Sonet SMTF964, 1978 insert | VG++ | £12 |
Sweethearts of the Rodeo |
One time, one night CBS 460739, 1988 promo stamp; insert | VG+ | £5 |
June Tabor & the Oyster Band | Freedom and rain COOK 031 | £5 | |
Bram Taylor | Bide a while Fellside FE041, 1984 | EX | £7 |
Therapy | One Night Stand IRS 5124 |
£30 | |
This is the Nashville sound | Various artists RCA DPS2009, 1971 2x LP’s | VG+ | £8 |
Hank Thompson |
Hank Thompson’s 25th anniversary album Dot DUO107, 1971 2x LP’s | VG+ | £9 |
Hank Thompson & his Bazos Valley Boys | Golden country hits Capitol (US) SM-2029, 197? | VG+ | £6 |
Richard Thompson | Henry the Human Fly Island ILPS9197, 1972 | VG(+) | £10 |
Richard Thompson | Small town romance Hannibal HNBL1316, 1984 | EX | £9 |
Richard Thompson | Across a crowded room Polygram (US) 825 421-1 1985 inner | NM | £9 |
Richard & Linda Thompson | First light Chrysalis CHR1177, 1978 | EX | £3 |
Richard Thompson & Peter Filleul |
The Marksman BBC REB 660 | £8 | |
3:06: a roots album for Liverpool | Various artists HILL HILL306, 199? | EX | £6 |
Tiger Moth | Tiger Moth Rogue FMSL2006, 1984 | EX | £7 |
Time between: a tribute to the Byrds | Various artists Imaginary ILLUSION004, 1989 | EX | £8 |
Randy Travis | Old 8 x 10 Warner Bros. WX162, 1988 promo sticker; inner | EX | £6 |
Twenty more original hits of the 70’s | Music for Pleasure MFP 41 5698 1 1985 including Steeleye Span. | EX | £7 |
The Travellers |
A World of Our Own Allegro ALL888 | £5 | |
Eddie Walker | Red shoes on my feet Ragged Records RAG R001 1983, insert | VG+ | £6 |
Eddie Walker | Everyday man Workhorse WHR4, 1978 Sleeve unfinished - promo copy? |
VG+ | £7 |
Walking on the moon | Various artists Mooncrest CREST001, 1991 Sampler inc. Steeleye Span, Denny, Hart/Prior etc. |
EX+ | £6 |
Waterboys | And a bang on the ear / Raggle taggle gypsy Ensign ENYX624, 1989 (12” single) |
VG+ | £2 |
Watersons | For pence and spicy ale Topic 12TS205, 1975 | EX | £7 |
Where would you rather be tonight? |
Various artists, Sunrise A40111M, 1986 | EX | £6 |
Hank Williams | Hank Williams memorial album Moonshine 2683 016, 197? 2x LP’s | VG+ | £9 |
Hank Williams | Folk ballads World Records/ Polydor SM555, 197? Vol. 5 of a set. |
VG++ | £6 |
Jim Woodland & Pedar | Long Ghosts Personal JW001, 1987, insert | EX | £7 |
Dwight Yoakam | Guitars, Cadillacs etc. etc. Reprise 925372-1 1986,inner | NM | £7 |
Bill Zorn & Jon Benns | Wake up and dress funny Sunrise GO41T, 1986 Autographed |
VG+ | £8 |
7” VINYL | |||
Ian Campbell Folk Group |
Guantanamera / Mary Anne Transatlantic TRA SP7, 196? | VG | £5 |
Rabel sampler | Spanish promo disc incl.Steel eye span, Five hand reel Country fiddlers. ESP1020 – 1977 |
VG | £3 |
Gordon Giltrap | Magpie rag / Gypsy Lane PVK PV101, 197? | VG+ | £2 |
Harewood Magna | Harewood Magna EP Autogram (D) ALP192 1974 pic. sleeve; insert |
EX | £8 |
Roy Harper Band | No-one ever gets out alive / Casualty Public PUBS1001, 1982, pic. sleeve | VG+ | £2 |
Tim Hart | Overseas / Hillman Avenger Chrysalis CHS2335, 1979, pic. sleeve | VG+ | £4 |
Pogues |
Misty morning, Albert Bridge / Cotton fields Pogue Mahone YZ407, 1989, pic. sleeve |
EX | £2 |
Jimmy Shand & his Band | Happy hours with Jimmy Shand EP Parlophone GEP8669, 196? | VG | £6 |
CD | |||
Garmarna |
Sir Holder / Vanner och frander / Varulven EP Massproduktion (Sw) 4247 - 2, 1996 |
NM | £3 |
CASSETTE TAPES |
|||
Fairport Convention | The boot , Woodworm, no number, 1983, 2x cassettes in video style case. | EX | £20 |
BOOKS |
|||
Mike Bygrave & Linda Nash | Rock Hamish Hamilton, 1977 | EX | £3 |
W.G. Hathaway & F.W. Birkenshaw |
Favourite gospel songs. 12 booklets in series, Gospel Music Publishers, 196? |
VG+ | £6 |
Melody Maker |
Melody Maker file 1974, IPC, 1974 | VG++ | £5 |
Neil Perry | Rare singles: an A-Z illustrated price guide Perry & Perry, 1989 |
EX | £4 |
Neil Perry | Rare singles: an A-Z price guide, Perry & Perry, 1990 | EX | £4 |
Jon Savage | Psychedelia: 100 mind-expanding masterpieces and where to find them on CD. Mojo, 1995? |
EX | £3 |
NEW LISTING OF RECORDS BELOW |
Price - £ each | ||
Bullenbush Band |
Walthamstow Market | £8.00 | |
Kate Bush | The Kick Inside | £8.00 | |
Martin Carthy |
Second Album (1966) | £10.00 | |
Martin Carthy | Sweet Wivelsfield (1974) | £10.00 | |
Martin Carthy | Crown of Thorns (1976) | £10.00 | |
Martin Carthy | Land Fall (1977) | £10.00 | |
Martin Carthy | Out of the Cut (1982) | £10.00 | |
Martin Carthy | Right of Passage (1988) | £10.00 | |
Martin Carthy/Dave Swarbrick | Prince Heathen (1969) | £10.00 | |
Martin Carthy / Dave Swarbrick | But Two Came By (1977) | £10.00 | |
Martin Carthy / Dave Swarbrick | Byker Hill (1977) | £10.00 | |
Ry Cooder | Boomer’s Story | £8.00 | |
Ry Cooder | Chicken Skin Music | £8.00 | |
Blind Gary Davis | Pure Religion and Bad Company | £8.00 | |
Dimitru Farcas | Tresors Folkloreiques Roomains | £5.00 | |
Donovan | Sunshine Superman | £8.00 | |
Fairport Convention | Fullhouse | £10.00 | |
Chris Foster |
Layers | £8.00 | |
Dick Gaughan | Hand Full of Earth | £8.00 | |
Dick Gaughan | Kist of Gold (x2) | £8.00 | |
Cynthia Gooding | Faithful Lovers | £5.00 | |
Cynthia Gooding | Queen of Hearts | £5.00 | |
The Incredible String Band | Earthspan | £9.00 | |
The Incredible String Band | T.I.S.B. | £9.00 | |
The Incredible String Band | The Big Huge | £9.00 | |
Incantation | Pipes of the Andes | £8.00 | |
Elton John | A single Man | £9.00 | |
Kate & Anna McGarrigale | Pronto Monto | £8.00 | |
Leadbelly |
Goodnight Irene | £8.00 | |
Leadbelly | Sings Folk Songs | £8.00 | |
Leadbelly / Pete Seeger | 12 string Guitar | £8.00 | |
Mississippi John Hurt | Avalon Blues Volume 2 | £5.00 | |
Randy Newman |
Good Old Boys | £5.00 | |
Randy Newman | Sail Away | £5.00 | |
Randy Newman | Live | £5.00 | |
Randy Newman | Born Again | £5.00 | |
Dory Previn | Mythical Kings & Iguanas | £10.00 | |
Ravi Shankar | Homages – Ghandi & Alluddin | £5.00 | |
June Tabor |
Airs & Graces | £10.00 | |
June Tabor | Ashes & Diamonds | £10.00 | |
June Tabor/Martin Simpson | A Cut Above | £10.00 | |
James Taylor | Sweet Baby James | £8.00 | |
Paddy Tunney | The Irish Edge | £5.00 | |
Dave Walters |
Come Sailing In | £5.00 | |
John Williams | Guitar Recital | £8.00 | |
The Womenfolk | At the Hungry | £5.00 | |
Through the years us "folk" at St Neot's Folk Club, have accumulated quite a few Vinyl Long Playing records. We have some great artists and groups in our collection, but the records just sit here! So, we thought, why not offer the records to good homes where they would receive the love, care and attention they deserve!!
Listed below are the records plus a few books and cds in our collection and the prices for purchase. Postage and packing is dependent upon the number of discs purchased and the destination. Click this link to download the new listing -list 2
List 2 is below the original list for browsing.
1 disc = £4.50 approx; 2 discs = £6.00 approx. For UK postage. For more discs contact us!
If you would like to purchase one or more of the records then please make out a cheque payable to :- St Neots Folk Club including the postage, or enquire by email or phone.
Send to: The St Neots Folk Club Record Sale, The Mill House, St Neots Road, Bolnhurst, Beds, MK44 2ER
Should you have any questions or need more information please e-mail us or call us on 01234 376278, and we shall be happy to answer them .
Enjoy browsing through our list, happy record hunting .......
THE ST NEOTS FOLK CLUB
Great record Sale